Skip to content

From this publisher

Latest briefs

GujjuTicks summaries linked back to Cricinfo

Today’s edition
  1. GUJ vs ODSA Cricket Scorecard, Elite, Group C at Ahmedabad, October 11 - 14, 2026 Gujarat cricket 27 Sep 2026
  2. Most matches for All India Public Sector Sports Promotion Board in Minor T20s - Cricinfo sports India 26 Sep 2026
  3. AFG vs IND Live score - Asian Games Men's Cricket Competition 2026 September 28 ... - Cricinfo sports India 26 Sep 2026
  4. Cricket Grounds | | Cricinfo.com India technology 26 Sep 2026
  5. Cricket Grounds | Women's World Cup | Cricinfo.com Gujarat IT news 26 Sep 2026
  6. Vijay Dahiya replaces Sarandeep Singh as Delhi men's head coach | Cricinfo IPL Gujarat Titans 25 Sep 2026
  7. Deodhar Trophy, 2015/16 Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 24 Sep 2026
  8. Indian Premier League, 2026 Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 24 Sep 2026
  9. IND: Eden Gardens, Kolkata Cricket Ground T20 match team lowest match aggregates IPL Gujarat Titans 24 Sep 2026
  10. Kenya Tri-Series, 2010 Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 24 Sep 2026
  11. Syed Mushtaq Ali Trophy, 2012/13 Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 24 Sep 2026
  12. Syed Mushtaq Ali Trophy, 2009/10 Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 24 Sep 2026
  13. Gujarat Cricket Association XI Test+ODI+T20I matches fielding most catches match | Cricinfo Gujarat cricket 24 Sep 2026
  14. Vijay Hazare Trophy, 2015/16 - Gujarat Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 23 Sep 2026
  15. Jitendra Patel Debut and last played matches in Tests, ODIs, T20Is and other formats Gujarat development 23 Sep 2026
  16. Gujarat Lions (UAE) Minor matches bowling most wickets career | Cricinfo Gujarat cricket 23 Sep 2026
  17. Syed Mushtaq Ali Trophy, 2021/22 Cricket Team Records & Stats | Cricinfo.com Gujarat cricket 23 Sep 2026
  18. Results | U/19 Cricket World Cup 2008 | Cricinfo.com Gujarat cricket 23 Sep 2026